top of page
Private Label for Vitamins & Minerals

AIE Pharmaceuticals is a leading contract manufacturer of custom formulations and private label products for the dietary supplement industry. We produce top-quality formulas for clients large and small, and offer the fastest turnaround time in the industry. The minimum order as low as 100,000 Capsules/Tablets per product (Most Products) and our production output is paralleled by a two-week lead-time.
100,000 Caps/Tabs Minimum Order of Each
Item Code | Product Description | Form | Case Count |
---|---|---|---|
AIE5450 | MELATONIN 1 MG | TABLET | 60,000.00 |
AIE5460 | MELATONIN 3 MG | TABLET | 120,000.00 |
AIE5470 | MELATONIN 5 MG | TABLET | 30,000.00 |
AIE5480 | MSM 1500 MG | TABLET | 9,000.00 |
AIE5490 | MULTI WHOLE FOODS | TABLET | 9,000.00 |
AIE5500 | MULTI-VIT/MIN (A TO Z) | TABLET | 15,000.00 |
AIE5510 | MULTI-VIT/MIN FOR WOMEN | TABLET | 12,000.00 |
AIE5520 | MULTI-VIT/MIN FOR WOMEN (TIME RELEASE) | TABLET | 8,000.00 |
AIE5530 | MULTI-VIT/MIN SENIOR (TIME RELEASE) | TABLET | 12,000.00 |
AIE5540 | NIACIN 500 MG (TIME RELEASE) | TABLET | 22,000.00 |
AIE5550 | POTASSIUM 99 MG (GLUCONATE) | TABLET | 20,000.00 |
AIE5560 | PRENATAL MULTI-VITAMIN | TABLET | 15,000.00 |
AIE5570 | RIBOFLAVIN 100 MG | TABLET | 25,000.00 |
AIE5580 | SELENIUM 100 MCG | TABLET | 35,000.00 |
AIE5590 | SELENIUM 200 MCG | TABLET | 50,000.00 |
AIE5600 | SELENIUM 50 MCG | TABLET | 50,000.00 |
AIE5610 | SKIN/HAIR/NAILS (BIOTIN 200 MCG) | TABLET | 10,000.00 |
AIE5620 | SKIN/HAIR/NAILS (BIOTIN 3000 MCG) | TABLET | 12,000.00 |
AIE5630 | STRESS B & VIT C 500 (TIME RELEASE) | TABLET | 10,000.00 |
AIE5640 | VITAMIN D3 1000 IU TAB | TABLET | 25,000.00 |
AIE5650 | VITAMIN D3 IU TAB | TABLET | 60,000.00 |
AIE5660 | WATER PILL | TABLET | 45,000.00 |
AIE5670 | ZINC 25 MG (GLUCONATE) | TABLET | 40,000.00 |
AIE5680 | ZINC 50 MG GLUCONATE | TABLET | 25,000.00 |
AIE1500 | SHARK CARTILAGE 740 MG | CAPSULE | 10,000.00 |
AIE1510 | ST. JOHN'S WORT 300 MG (STD. 0.3% HYPERICIN) | CAPSULE | 20,000.00 |
AIE1520 | TURMERIC (STD. 95% CURCUMINOIDS) | CAPSULE | 15,000.00 |
AIE1530 | TURMERIC 800 MG | CAPSULE | 10,000.00 |
AIE1540 | VALERIAN ROOT 450 MG | CAPSULE | 15,000.00 |
AIE5000 | AMINO ACID COMPLEX 1500 MG | TABLET | 5,000.00 |
AIE5010 | ANTIOXIDANT BLEND PLUS | TABLET | 8,000.00 |
AIE5020 | B COMPLEX & VIT. B12 | TABLET | 60,000.00 |
AIE5030 | B COMPLEX & VIT. C (TIME RELEASE) | TABLET | 25,000.00 |
AIE5040 | B COMPLEX 100 MG (TIME RELEASE) | TABLET | 10,000.00 |
AIE5050 | B12 1000 MCG | TABLET | 35,000.00 |
AIE5060 | B12 500 MCG | TABLET | 60,000.00 |
AIE5070 | B6 100 MG | TABLET | 55,000.00 |
AIE5080 | B6 50 MG | TABLET | 70,000.00 |
AIE5090 | BIOTIN 1000 MCG | TABLET | 60,000.00 |
AIE5100 | BROMELAIN 500 MG (PINEAPPLE) | TABLET | 15,000.00 |
AIE5110 | C 1000 MG | TABLET | 9,000.00 |
AIE5120 | C 1000 MG & ROSE HIPS | TABLET | 9,000.00 |
AIE5130 | C 1000 MG & ROSE HIPS (TIME RELEASE) | TABLET | 9,000.00 |
AIE5140 | C 500 CHEWABLE | TABLET | 9,000.00 |
AIE5150 | C 500 MG | TABLET | 25,000.00 |
AIE5160 | C 500 MG & ROSE HIPS | TABLET | 15,000.00 |
AIE5170 | C 500 MG & ROSE HIPS (TIME RELEASE) | TABLET | 15,000.00 |
AIE5180 | C COMPLEX 1000 MG | TABLET | 10,000.00 |
AIE5190 | C COMPLEX 500 MG | TABLET | 15,000.00 |
AIE5200 | CALCIUM & MAGNESIUM | TABLET | 9,000.00 |
AIE5210 | CALCIUM & MAGNESIUM CITRATE | TABLET | 9,000.00 |
AIE5220 | CALCIUM 600 MG | TABLET | 10,000.00 |
AIE5230 | CALCIUM 600 MG + VIT D | TABLET | 10,000.00 |
AIE5240 | CALCIUM CITRATE | TABLET | 15,000.00 |
AIE5250 | CALCIUM/MAGNESIUM/ZINC | TABLET | 12,000.00 |
AIE5260 | CHITOSAN 500 MG | TABLET | 10,000.00 |
AIE5270 | CHROMIUM 200 MCG (PICOLINATE) | TABLET | 80,000.00 |
AIE5280 | FOLIC ACID 400 MCG | TABLET | 175,000.00 |
AIE5290 | FOLIC ACID 800 MCG | TABLET | 60,000.00 |
AIE5300 | GARLIC DEODORIZED 1250 MG | TABLET | 25,000.00 |
AIE5310 | GARLIC ODORLESS 400 MG (EQUIVALENT TO 2000 MG FRESH GARLIC) | TABLET | 15,000.00 |
AIE5320 | GLUCOSAMINE CHONDROITIN EXTRA STRENGTH | TABLET | 12,000.00 |
AIE5330 | GLUCOSAMINE/CHONDROITIN/ MSM | TABLET | 6,000.00 |
AIE5340 | GUARANA 1200 MG | TABLET | 10,000.00 |
AIE5350 | IRON 28 MG (GLUCONATE) | TABLET | 45,000.00 |
AIE5360 | JOINT MAINTENANCE | TABLET | 10,000.00 |
AIE5370 | L-ARGININE 1000 MG (ARGININE HCI) | TABLET | 8,000.00 |
AIE5380 | L-CARNITINE 500 MG (L-CARNITINE TARTRATE) | TABLET | 10,000.00 |
AIE5390 | L-CARNITINE FUMARATE 1000 MG | TABLET | 8,000.00 |
AIE5400 | L-GLUTAMINE 500 MG | TABLET | 20,000.00 |
AIE5410 | L-LYSINE 1000 MG | TABLET | 10,000.00 |
AIE5420 | L-LYSINE 500 MG | TABLET | 12,000.00 |
AIE5430 | MAGNESIUM OXIDE 250 MG | TABLET | 22,000.00 |
AIE5440 | MAGNESIUM OXIDE 500 MG | TABLET | 12,000.00 |
AIE1000 | 5-HTP 100 MG | CAPSULE | 20,000.00 |
AIE1010 | ALPHA LIPOIC ACID 100 MG | CAPSULE | 20,000.00 |
AIE1020 | ALPHA LIPOIC ACID 200 MG | CAPSULE | 15,000.00 |
AIE1030 | ALPHA LIPOIC ACID 600 MG | CAPSULE | 10,000.00 |
AIE1040 | B-50 COMPLEX | CAPSULE | 15,000.00 |
AIE1050 | BEE PROPOLIS 500 MG | CAPSULE | 15,000.00 |
AIE1060 | BILLBERRY 375 MG | CAPSULE | 20,000.00 |
AIE1070 | BIOTIN 5000 MCG | CAPSULE | 15,000.00 |
AIE1080 | BLACK COHOSH 540 MG | CAPSULE | 15,000.00 |
AIE1090 | C-500 MG (TIME RELEASE) | CAPSULE | 15,000.00 |
AIE1100 | CINNAMON 500 MG | CAPSULE | 20,000.00 |
AIE1110 | CRANBERRY 475 MG | CAPSULE | 15,000.00 |
AIE1120 | CREATINE 700 MG | CAPSULE | 10,000.00 |
AIE1130 | DANDELION ROOT 520 MG | CAPSULE | 15,000.00 |
AIE1140 | ECHINACEA & GOLDEN SEAL ROOT | CAPSULE | 15,000.00 |
AIE1150 | ECHINACEA 400 MG | CAPSULE | 15,000.00 |
AIE1160 | FOLIC ACID 800 MGC | CAPSULE | 20,000.00 |
AIE1170 | GARLIC DEODORIZED 500 MG | CAPSULE | 15,000.00 |
AIE1180 | GELATIN 10 GR | CAPSULE | 15,000.00 |
AIE1190 | GINGER ROOT 550 MG | CAPSULE | 15,000.00 |
AIE1200 | GINSENG COMP 1000 MG | CAPSULE | 10,000.00 |
AIE1210 | GLUCOSAMINE CHONDROITIN COMP | CAPSULE | 15,000.00 |
AIE1220 | GLUCOSAMINE SULFATE 1000 MG | CAPSULE | 10,000.00 |
AIE1230 | GLOCOSAMINE SULFATE 500 MG | CAPSULE | 15,000.00 |
AIE1240 | GRAPE EXTRACT 60 MG | CAPSULE | 20,000.00 |
AIE1250 | GRAPESEED EXTRACT 100 MG | CAPSULE | 20,000.00 |
AIE1260 | GRAPESEED EXTRACT 50 MG | CAPSULE | 20,000.00 |
AIE1270 | GREEN COFFEE BEAN EXTRACT 400 MG | CAPSULE | 15,000.00 |
AIE1280 | GREEN TEA EXTRACT 315 MG | CAPSULE | 15,000.00 |
AIE1290 | ISOFLAVONES 750 MG | CAPSULE | 10,000.00 |
AIE1300 | KLAMATH BLUE GREEN ALGAE 500 MG | CAPSULE | 10,000.00 |
AIE1310 | L-ARGININE 500 MG | CAPSULE | 15,000.00 |
AIE1320 | L-CARNITINE 250 MG (L-CARNITINE FUMARATE) | CAPSULE | 15,000.00 |
AIE1330 | MILK THISTLE 175 MG (STD. SILYMARIN) | CAPSULE | 15,000.00 |
AIE1340 | MSM 1000 MG | CAPSULE | 10,000.00 |
AIE1350 | MSM 750 MG | CAPSULE | 10,000.00 |
AIE1360 | NIACIN 250 MG (TIME RELEASE) | CAPSULE | 15,000.00 |
AIE1370 | NIACIN 500 MG (NO FLUSH) | CAPSULE | 15,000.00 |
AIE1380 | NONI 400 MG | CAPSULE | 15,000.00 |
AIE1390 | OLIVE LEAF EXTRACT 150 MG | CAPSULE | 20,000.00 |
AIE1400 | POMEGRANATE 250 MG (STD. 40% ELLAGIC ACID) | CAPSULE | 15,000.00 |
AIE1410 | PSYLLIUM HUSK 500 MG | CAPSULE | 15,000.00 |
AIE1420 | PYCNOGENOL 100 MG | CAPSULE | 15,000.00 |
AIE1430 | PYCNOGENOL 30 MG | CAPSULE | 20,000.00 |
AIE1440 | PYCNOGENOL 60 MG | CAPSULE | 20,000.00 |
AIE1450 | RASPBERRY KETONES 100 MG | CAPSULE | 20,000.00 |
AIE1460 | RED WINE EXTRACT | CAPSULE | 20,000.00 |
AIE1470 | RED YEAST RICE 600 MG | CAPSULE | 10,000.00 |
AIE1480 | RESVERATROL 500 MG | CAPSULE | 10,000.00 |
AIE1490 | SAW PALMETTO 450 MG | CAPSULE | 15,000.00 |
bottom of page