top of page
Softgel Product Line

Item Code | Product Description | Case Count | Minimum Order |
---|---|---|---|
AIE3630 | SAW PALMETTO 160 MG (STD 85% - 95% FATTY ACIDS) | 15,000.00 | 5 Cases |
AIE3635 | SAW PALMETTO 250 MG (4:1 EXTRACT) | 6,000.00 | 10 Cases |
AIE3640 | SAW PALMETTO 320 MG (STD 85% - 95% FATTY ACIDS) | 15,000.00 | 4 Cases |
AIE3645 | SAW PALMETTO 80 MG (STD 85% - 95% FA) + UVA URSI / PUMPKIN | 25,000.00 | 4 Cases |
AIE3650 | SHARK LIVER OIL 500MG | 10,000.00 | 5 Cases |
AIE3655 | TONALIN CLA 1000 MG (STD780 MG CLA) | 5,000.00 | 10 Cases |
AIE3660 | TONALINRCLA 1300 MG (STD 1014MG CLA) | 4,000.00 | 15 Cases |
AIE3665 | UBIQUINOL 100 MG (KANEKA QH™) | 16,000.00 | 6 Cases |
AIE3670 | UBIQUINOL 200 MG (KANEKA QH™) | 8,000.00 | 6 Cases |
AIE3675 | UBIQUINOL 50 MG (KANEKA QH™) | 25,000.00 | 4 Cases |
AIE3680 | VALERIAN ROOT 1000 MG | 5,000.00 | 10 Cases |
AIE3685 | VINPOCETINE 10 MG | 30,000.00 | 3 Cases |
AIE3690 | VIT C 500 MG & VIT E 400 IU + ROSE HIPS | 5,000.00 | 10 Cases |
AIE3695 | VIT D3 10,000 IU | 20,000.00 | 3 Cases |
AIE3700 | VIT D3 1,000 IU | 30,000.00 | 3 Cases |
AIE3705 | VIT D3 2,000 IU | 30,000.00 | 3 Cases |
AIE3710 | VIT D3 400 IU | 30,000.00 | 3 Cases |
AIE3715 | VIT D3 5,000 IU | 30,000.00 | 3 Cases |
AIE3720 | VIT K-2 50 MCG (MENAQ7™) | 30,000.00 | 3 Cases |
AIE3725 | VIT A & D 10,000A/400D IU FISH LIVER OILS | 25,000.00 | 4 Cases |
AIE3730 | VIT A & D 5,000A/400D IU FISH LIVER OILS | 30,000.00 | 3 Cases |
AIE3735 | VIT A 10,000 IU (FISH LIVER) | 30,000.00 | 3 Cases |
AIE3740 | WHEAT GERM OIL 1130 MG | 5,000.00 | 10 Cases |
AIE3745 | ROYAL JELLY 1,000 MG | 6,000.00 | 15 Cases |
AIE3750 | KRILL OIL 500 MG | 8,000.00 | 12 Cases |
AIE3755 | BETA CAROTENE 25,000 IU NATURAL | 15,000.00 | 6 Cases |
AIE3760 | BIOTIN 1,000 MCG | 30,000.00 | 3 Cases |
AIE3765 | CALCIUM MAGNESIUM ZINC + VIT D | 4,000.00 | 13 Cases |
AIE3770 | CAPRYLIC ACID 600 MG | 5,000.00 | 10 Cases |
AIE3775 | COCONUT OIL 1,000 MG (CERTIFIED ORGANIC) | 5,000.00 | 10 Cases |
AIE3780 | CRANBERRY 500 MG + VIT C 120 MG (PER 2 SG) | 8,000.00 | 12 Cases |
AIE3785 | FISH OIL DHA 250 MG MINI | 8,000.00 | 12 Cases |
AIE3810 | FLAX OIL 1,000 MG + LIGNAN (CERTIFIED ORGANIC) | 5,000.00 | 10 Cases |
AIE3815 | GARCINIA 500 MG (STD 55% HCA) + CHROMIUM | 5,000.00 | 10 Cases |
AIE3820 | KRILL OIL 300 MG | 10,000.00 | 10 Cases |
AIE3825 | LECITHIN FROM SUNFLOWER 1,200 MG (NON-GMO) | 4,000.00 | 13 Cases |
AIE3830 | LUTEIN 25 MG + ZEAXANTHIN 5 MG (NATURAL) | 20,000.00 | 5 Cases |
AIE3835 | LYCOPENE 10 MG (NATURAL) | 10,000.00 | 10 Cases |
AIE3840 | LYCOPENE 20 MG (NATURAL) | 8,000.00 | 12 Cases |
AIE3845 | MAGNESIUM 133.34 MG - | 3,000.00 | 15 Cases |
AIE3850 | NATTO 100 MG | 12,000.00 | 8 Cases |
AIE3855 | PHOSPHATIDYL SERINE 100 MG | 8,000.00 | 12 Cases |
AIE3860 | PROSTATE HEALTH SUPPORT | 8,000.00 | 12 Cases |
AIE3865 | RESVERATROL 250 MG | 5,000.00 | 10 Cases |
AIE3875 | VIT K2 50 MCG (AS MENAQUINONE-7) | 20,000.00 | 5 Cases |
AIE3325 | EVENING PRIMROSE OIL 1000 MG (STD. 9% GLA) | 5,000.00 | 10 Cases |
AIE3330 | EVENING PRIMROSE OIL 1300 MG (STD. 9% GLA) | 4,000.00 | 15 Cases |
AIE3340 | EVENING PRIMROSE OIL 500 MG (STD. 9% GLA) | 8,000.00 | 6 Cases |
AIE3350 | FISH OIL 1000 MG (STD. 300 MG OMEGA-3) | 5,000.00 | 10 Cases |
AIE3355 | FISH OIL 1000 MG (STD. 500 MG OMEGA-3) | 5,000.00 | 10 Cases |
AIE3360 | FISH OIL 1200 MG (STD. 360 MG OMEGA-3) | 4,000.00 | 6 Cases |
AIE3365 | FISH OIL 1200 MG (STD. 360 MG OMEGA-3) & D 1000IU | 4,000.00 | 6 Cases |
AIE3370 | FISH OIL 1200 MG (STD. 600 MG OMEGA-3) | 4,000.00 | 6 Cases |
AIE3375 | FISH OIL 1360 MG (STD. 950 MG OMEGA-3) | 4,000.00 | 6 Cases |
AIE3380 | FISH OIL DHA 100 MG | 10,000.00 | 5 Cases |
AIE3385 | FISH OIL ENTERIC COATED 1000 MG (STD. 300 MG OMEGA-3) | 5,000.00 | 10 Cases |
AIE3390 | FISH OIL ENTERIC COATED 1200 MG (STD. 360 MG OMEGA-3) | 4,000.00 | 15 Cases |
AIE3395 | FISH OIL ENTERIC COATED 1200 MG (STD. 600 MG OMEGA-3) | 4,000.00 | 15 Cases |
AIE3400 | FISH OIL ENTERIC COATED 1400 MG (STD. 980 MG OMEGA-3 647EPA/253DHA) | 4,000.00 | 15 Cases |
AIE3405 | FISH OIL ENTERIC COATED 645 MG (STD. 450 MG OMEGA-3) | 8,000.00 | 6 Cases |
AIE3410 | FLAXSEED OIL 1000 MG (ORGANIC) | 5,000.00 | 10 Cases |
AIE3420 | GARLIC 10 MG (500:1 EXTRACT) | 12,000.00 | 4 Cases |
AIE3425 | GARLIC 2 MG (500:1 EXTRACT) | 25,000.00 | 2 Cases |
AIE3430 | GARLIC 3 MG (500:1 EXTRACT) | 20,000.00 | 4 Cases |
AIE3435 | GARLIC ODORLESS 500 MG & PARSLEY SEED OIL 100 MG | 25,000.00 | 2 Cases |
AIE3440 | GARLIC ODORLESS 1000 MG | 30,000.00 | 3 Cases |
AIE3450 | GARLIC ODORLESS 500 MG | 30,000.00 | 3 Cases |
AIE3455 | GLUCOSAMINE CHONDROITIN MSM & OMEGA 3/6/9 | 4,000.00 | 15 Cases |
AIE3470 | KRILL 250 MG & FISH OIL 725 MG (STD. 500 OMEGA-3 W/ EPA/DHA) | 6,000.00 | 15 Cases |
AIE3475 | KRILL OIL 1000 MG | 4,000.00 | 15 Cases |
AIE3480 | LECITHIN 1200 MG | 4,000.00 | 15 Cases |
AIE3485 | LECITHIN 1200 MG (NON-GMO) | 4,000.00 | 15 Cases |
AIE3500 | LECITHIN 520 MG (NON-GMO) | 8,000.00 | 6 Cases |
AIE3505 | LUTEIN 20 MG (NATURAL) | 20,000.00 | 3 Cases |
AIE3510 | LUTEIN 40 MG (NATURAL) | 10,000.00 | 5 Cases |
AIE3515 | LUTEIN 6 MG (NATURAL) | 25,000.00 | 2 Cases |
AIE3520 | LYCOPENE 10 MG | 20,000.00 | 3 Cases |
AIE3525 | LYCOPENE 5 MG | 20,000.00 | 3 Cases |
AIE3530 | MELATONIN 5 MG | 25,000.00 | 2 Cases |
AIE3535 | MILK THISTLE 250 MG (4:1 EXTRACT EQUIV TO 1000 MG) | 8,000.00 | 6 Cases |
AIE3540 | MULTIVAMIN SUPER (LIQUID) | 4,000.00 | 15 Cases |
AIE3545 | NATTO 50 MG | 20,000.00 | 4 Cases |
AIE3550 | OMEGA 3-6-9 1200 MG (FLAX/FISH/BORAGE) | 4,000.00 | 15 Cases |
AIE3555 | OREGANO OIL 150 MG (10:1 EXTRACT) | 25,000.00 | 4 Cases |
AIE3560 | PARSLEY SEED OIL (FRESH BREATH) | 30,000.00 | 3 Cases |
AIE3565 | PHOSPHATIDYL CHOLINE 141 MG (FROM LECITHIN) | 10,000.00 | 5 Cases |
AIE3570 | PHOSPHATIDYL CHOLINE 420 MG (FROM LECITHIN) | 4,000.00 | 15 Cases |
AIE3580 | POLICOSANOL 10 MG | 20,000.00 | 3 Cases |
AIE3585 | PRUNE AND SENNA | 15,000.00 | 4 Cases |
AIE3590 | PUMPKIN SEED OIL 1000 MG | 5,000.00 | 10 Cases |
AIE3595 | RESVERATROL 100 MG | 8,000.00 | 6 Cases |
AIE3605 | RESVERATROL 50 MG | 12,000.00 | 5 Cases |
AIE3615 | ROYAL JELLY 500 MG | 8,000.00 | 6 Cases |
AIE3620 | SALMON OIL 1000 MG (STD. 210 MG OMEGA-3 75 EPA/90 DHA) | 5,000.00 | 10 Cases |
AIE3625 | SALMON OIL 500 MG (STD. 105 MG OMEGA-3 37.5 EPA/45 DHA) | 10,000.00 | 5 Cases |
AIE3005 | ACAI 1500 MG | 8,000.00 | 6 Cases |
AIE3010 | ACAI 500 MG | 10,000.00 | 5 Cases |
AIE3015 | ALOE VERA GEL 5000 MG | 12,000.00 | 5 Cases |
AIE3020 | ALPHA LIPOIC ACID 300 MG | 5,000.00 | 10 Cases |
AIE3030 | ANTIOXIDANT BLEND 500 MG VIT C/400 IU VIT E / 25,000 IU A | 4,000.00 | 15 Cases |
AIE3035 | ASTAXANTHIN 10 MG | 15,000.00 | 6 Cases |
AIE3045 | B-COMPLEX | 10,000.00 | 6 Cases |
AIE3050 | BETA CAROTENE 10,000 IU | 30,000.00 | 3 Cases |
AIE3055 | BETA CAROTENE 25,000 IU | 25,000.00 | 4 Cases |
AIE3060 | BIOTIN 10,000 MCG | 15,000.00 | 4 Cases |
AIE3065 | BIOTIN 5000 MCG | 25,000.00 | 4 Cases |
AIE3075 | BLACK CURRANT OIL (STD. GLA 80MG) | 12,000.00 | 5 Cases |
AIE3080 | BLUEBERRY LEAF EXTRACT (STD. 16% CHLOROGENIC ACID) | 20,000.00 | 3 Cases |
AIE3085 | BORAGE OIL 1000 MG (STD. 190 MG GLA) | 5,000.00 | 10 Cases |
AIE3090 | BORAGE OIL 1000 MG (STD. 240 MG GLA) | 5,000.00 | 10 Cases |
AIE3095 | C-500 MG W/ ROSE HIPS | 8,000.00 | 8 Cases |
AIE3100 | CALCIUM 1200 MG & D 1000 IU | 4,000.00 | 10 Cases |
AIE3105 | CALCIUM 200 MG & A 275 IU & D3 60 IU | 10,000.00 | 6 Cases |
AIE3110 | CALCIUM 500 MG & D 50 IU | 4,000.00 | 15 Cases |
AIE3115 | CHIA SEED OIL | 5,000.00 | 10 Cases |
AIE3120 | CLA SAFFLOWER OIL 1000 MG | 5,000.00 | 10 Cases |
AIE3125 | CLA SAFFLOWER OIL 1500 MG | 4,000.00 | 10 Cases |
AIE3130 | COCONUT OIL 1000 MG (ORGANIC) | 4,000.00 | 10 Cases |
AIE3135 | COD LIVER OIL & FLAXSEED OIL | 5,000.00 | 10 Cases |
AIE3140 | COD LIVER OIL A 1250 IU / D 135 IU | 12,000.00 | 5 Cases |
AIE3145 | COD LIVER OIL A 2664 IU/ D 200 IU (STD. 240 MG OMEGA-3 & 110 EPA / 100 DHA) | 5,000.00 | 10 Cases |
AIE3150 | COQ10 10 MG | 30,000.00 | 3 Cases |
AIE3155 | COQ10 100 MG | 15,000.00 | 4 Cases |
AIE3170 | COQ10 200 MG | 8,000.00 | 6 Cases |
AIE3175 | COQ10 30 MG | 25,000.00 | 2 Cases |
AIE3180 | COQ10 30 MG & FISH OIL 1000 MG (STD. 300 MG OMEGA-3) | 5,000.00 | 10 Cases |
AIE3185 | COQ10 30 MG & L-CARNITINE 250 MG | 5,000.00 | 10 Cases |
AIE3195 | COQ10 400 MG | 4,000.00 | 10 Cases |
AIE3200 | COQ10 50 MG | 30,000.00 | 3 Cases |
AIE3210 | COQ10 60 MG & RED YEAST RICE 600 MG | 4,000.00 | 15 Cases |
AIE3220 | COQ10 600 MG | 3,000.00 | 5 Cases |
AIE3230 | CRANBERRY EXT 252 MG | 8,000.00 | 6 Cases |
AIE3235 | CRANBERRY EXT 84 MG | 15,000.00 | 4 Cases |
AIE3240 | E 1000 IU NAT/MIX d-ALPHA & BETA/GAMMA/DELTA TOCO | 5,000.00 | 10 Cases |
AIE3250 | E 1000 IU NAT d-ALPHA TOCOPHERYL ACETATE | 5,000.00 | 10 Cases |
AIE3255 | E 1000 IU SYN dl-ALPHA TOCOPHERYL ACETATE | 5,000.00 | 10 Cases |
AIE3265 | E 100 IU SYN dl-ALPHA TOCOPHERYL ACETATE | 30,000.00 | 3 Cases |
AIE3270 | E 200 IU NAT/MIX d-ALPHA & BETA/GAMMA/ DELTA TOCO | 20,000.00 | 4 Cases |
AIE3275 | E 200 IU NAT d-ALPHA TOCOPHERYL ACETATE | 20,000.00 | 4 Cases |
AIE3280 | E 200 IU SYN dl-ALPHA TOCOPHERYL ACETATE | 20,000.00 | 4 Cases |
AIE3285 | E 400 IU NAT/SYN d & dl-ALPHA & SELENIUM 50 MCG | 10,000.00 | 5 Cases |
AIE3290 | E 400 IU NAT/MIX d-ALPHA & BETA/GAMMA/DELTA TOCO | 10,000.00 | 5 Cases |
AIE3305 | E 400 NAT d-ALPHA TOCOPHEROL & SELENIUM 50 MCG | 10,000.00 | 5 Cases |
AIE3310 | E 400 IU NAT d-ALPHA TOCOPHERYL ACETATE | 10,000.00 | 5 Cases |
AIE3315 | E 400 SYN dl-ALPHA TOCOPHERYL ACETATE | 10,000.00 | 5 Cases |
bottom of page